ROSTER

First Name Last Name Age Weight Experience
Christopher Bailey 13 145 lbs 9 yrs
Hampton Boyd 12 135 lbs 6 yrs
Tharen Burns 9 65 lbs 5 yrs
DJ Garcia 12 115 lbs 5 yrs
Garrhett Hurst 14 105 lbs 8 yrs
Scott Kiyono 12 105 lbs 5 yrs
Domonick Mata 11 90 lbs 5 yrs
Kai Middlebrook 14 90 lbs 4 yrs
Ivan Miramontes 10 75 lbs 4 yrs
Christian Morales 9 70 lbs 3 yrs
Calvin Naraghi 12 80 lbs 6 yrs
Jeffrey Ramsthaler 10 70 lbs 4 yrs
Cameron Santiago 11 80 lbs 6 yrs
Brenden Shaffer 12 85 lbs 5 yrs
Grant Smith 13 110 lbs 1 yr
Bobby Wright 10 90 lbs 4 yrs
Chase Zollmann 12 80 lbs 7 yrs

2012 Schedule

  • 3/10 - Road to State Qualifier
  • 3/24 - Kids California State Championship
  • 4/13 - Cliff Keen Reno Worlds

Stay Connected